|
Malheur Experiment Station
Oregon State University
Ontario, Oregon
Purpose
The purpose of this irrigated hay production trial is to compare the
forage productivity of thirty five alfalfa varieties through five years.
Procedure
The alfalfa varieties plots were seeded September 16, 1992, and sprinkler irrigated for seed germination and stand establishment. Details of the fertilizer and pesticide applications in establishment and in production years 1993, 94, and 95 are published in the MES Annual Report for each of those years. Irrigation is applied by sprinkler.
Yield samples were taken at each cutting by harvesting a 3 foot wide by 22 foot long swath from the center of each plot with a flail forage harvester. At each cutting date, moisture content was determined by drying samples from eight randomly selected plots. Fresh weight of forage was converted to 88 percent dry matter for all varieties. Hay cutting dates were May 27, July 1, July 31, and September 10, 1996.
Forage quality of each variety was analyzed by Near Infrared Reflectance
Spectroscopy (NIRS) to estimate percentage crude protein (CP) and acid
detergent fiber (ADF). Samples of twenty mature stems were taken from each
variety at the second and third cuttings in 1995, oven dried, ground to
powder and submitted for NIRS analysis.
Results and Discussion
The average hay production at 88% DM of all varieties in the trial was 9.1 ton/acre (Table 1). Averages for the first through fourth cuttings were 2.4, 2.9, 1.9, and 1.9 ton/acre, respectively. The varieties are ranked by total production, from highest to lowest, with the 13 highest yielding varieties producing 9.2 ton/acre or more.
The average hay production at 88% DM of all varieties in the trial over four years was 40.3 ton/acre (Table 2). Average values of acid detergent fiber (ADF) from second and third cuttings ranged from 30.8% for Wrangler to 34.7% for Lahontan. Average crude protein (CP) ranged from 19.0% for CUF-101 to 21.8% for WL 320 and Wrangler.
The information on varieties resistance to diseases and pests in Table
3 was provided by participating seed companies and/or the Certified
Alfalfa Seed Council. Most of the varieties have some degree of resistance
to diseases and pests that could limit hay production in our area. Growers
with known disease or pest problems should choose varieties that have stronger
resistance ratings as well as demonstrated yield potential.
Table 1. Fourth year forage yield of 35 alfalfa varieties at Malheur
Experiment Station, Oregon State University, Ontario, Oregon, 1996.
| Yield* by cutting and date | |||||
| Variety | 1st
5/27 |
2nd
7/1 |
3rd
7/31 |
4th
9/10 |
Total
1996 |
| -------------------------ton/acre---------------------------- | |||||
| Achieva | 2.7 | 3.2 | 1.9 | 2.2 | 9.9 |
| AP 8950 | 2.5 | 3 | 2 | 2.3 | 9.7 |
| Excalibur II | 2.6 | 3 | 1.9 | 2.1 | 9.6 |
| Archer | 2.4 | 3 | 2 | 2.3 | 9.6 |
| Garst 630 | 2.6 | 2.7 | 2 | 2.1 | 9.5 |
| Lobo | 2.5 | 2.9 | 1.9 | 2.2 | 9.5 |
| ABI 9151 | 2.4 | 2.7 | 2 | 2.2 | 9.4 |
| DK133 | 2.5 | 3 | 1.9 | 1.9 | 9.4 |
| Sutter | 2.4 | 2.7 | 2.1 | 2.1 | 9.3 |
| WL 323 | 2.5 | 3.1 | 1.8 | 1.8 | 9.3 |
| PGI 2152 | 2.5 | 2.8 | 1.9 | 2 | 9.2 |
| Crystal | 2.5 | 3 | 1.8 | 1.8 | 9.2 |
| Vernema | 2.4 | 2.9 | 2 | 1.9 | 9.2 |
| WL 317 | 2.7 | 2.8 | 1.8 | 1.8 | 9.1 |
| Blazer-XL | 2.6 | 3 | 1.8 | 1.7 | 9.1 |
| Asset | 2.5 | 2.7 | 1.9 | 2 | 9.1 |
| Washoe | 2.4 | 2.8 | 1.9 | 1.9 | 9.1 |
| cv5683 | 2.4 | 3 | 1.9 | 1.8 | 9.1 |
| cv5472 | 2.5 | 3 | 1.7 | 1.8 | 9.1 |
| Hyland | 2.4 | 2.9 | 1.9 | 1.9 | 9 |
| 1-T-11 | 2.5 | 2.6 | 1.9 | 2 | 9 |
| 3 J 15 | 2.2 | 2.9 | 1.9 | 2 | 9 |
| 1-A | 2.4 | 2.8 | 1.8 | 1.9 | 9 |
| ABI 9160 | 2.3 | 2.8 | 1.8 | 2.2 | 9 |
| WL 320 | 2.4 | 2.7 | 1.9 | 1.9 | 8.9 |
| PSS 393 | 2.2 | 3 | 1.8 | 1.8 | 8.8 |
| Perry | 2.5 | 3 | 1.8 | 1.6 | 8.8 |
| WL 322 HQ | 2.4 | 2.8 | 1.7 | 1.9 | 8.8 |
| Ovation | 2.4 | 2.9 | 1.7 | 1.8 | 8.8 |
| Wrangler | 2.4 | 3 | 1.6 | 1.8 | 8.8 |
| Lahontan | 2.2 | 2.7 | 1.9 | 2 | 8.8 |
| Future | 2.3 | 2.8 | 1.8 | 1.7 | 8.7 |
| cv5364 | 2.5 | 2.8 | 1.7 | 1.7 | 8.7 |
| Maxi-Leaf | 2.4 | 3 | 1.7 | 1.4 | 8.5 |
| CUF-101 | 1.3 | 2.1 | 2 | 1.7 | 7 |
| Mean | 2.4 | 2.9 | 1.9 | 1.9 | 9.1 |
| (0.05)LSD | 0.4 | 0.4 | 0.4 | 0.4 | 0.8 |
| *Yield at 88 percent dry matter. | |||||
Table 2. Yield by year and average acid detergent fiber (ADF) and percent
crude protein (CP) in 35 alfalfa varieties at Malheur Experiment Station,
Oregon State University, Ontario, Oregon, 1996.
| Variety | 1993 | 1994 | 1995 | 1996 | Total Yield
four years |
ADF | CP |
| ----------------- ton/acre --------------- | ----- % ----- | ||||||
| Lobo | 13.5 | 10.9 | 9 | 9.5 | 42.9 | 32.9 | 20.1 |
| Achieva | 12.7 | 11.1 | 8.9 | 9.9 | 42.5 | 33.1 | 20.6 |
| Archer | 12.9 | 10.9 | 8.9 | 9.6 | 42.4 | 33.5 | 20.2 |
| AP 8950 | 12.7 | 10.8 | 9 | 9.7 | 42.2 | 32.3 | 20.7 |
| DK133 | 13.2 | 10.8 | 8.4 | 9.4 | 41.8 | 32 | 21.4 |
| PGI 2152 | 13.1 | 10.6 | 8.8 | 9.2 | 41.6 | 32.6 | 20.2 |
| Excalibur II | 12.6 | 10.6 | 8.7 | 9.6 | 41.5 | 32.2 | 21 |
| Garst 630 | 12.7 | 10.5 | 8.7 | 9.5 | 41.4 | 32.5 | 20.7 |
| ABI 9151 | 12.4 | 10.4 | 9 | 9.4 | 41.2 | 32.8 | 19.8 |
| cv5683 | 12.7 | 10.8 | 8.6 | 9.1 | 41.1 | 32.5 | 20.2 |
| Blazer-XL | 12.9 | 10.6 | 8.3 | 9.1 | 41 | 34.4 | 19.3 |
| Sutter | 12.4 | 10.6 | 8.6 | 9.3 | 40.9 | 33.4 | 19.3 |
| WL 323 | 12.2 | 10.7 | 8.7 | 9.3 | 40.9 | 32.2 | 20.9 |
| 1-A | 12.7 | 10.6 | 8.5 | 9 | 40.8 | 33.5 | 19.8 |
| Asset | 12.5 | 10.2 | 8.8 | 9.1 | 40.7 | 32.9 | 20.3 |
| cv5472 | 12.2 | 10.7 | 8.5 | 9.1 | 40.6 | 33.3 | 19.9 |
| ABI 9160 | 12.3 | 10.7 | 8.4 | 9 | 40.4 | 32.5 | 20.5 |
| WL 320 | 12.2 | 10.4 | 8.9 | 8.9 | 40.4 | 31.2 | 21.8 |
| Hyland | 12.3 | 10.5 | 8.6 | 9 | 40.3 | 34.3 | 19.4 |
| Crystal | 12.5 | 10.3 | 8.3 | 9.2 | 40.3 | 32.6 | 20.4 |
| 3 J 15 | 12.1 | 10.3 | 8.7 | 9 | 40.1 | 31.6 | 21.2 |
| Lahontan | 12.5 | 10.1 | 8.4 | 8.8 | 39.9 | 34.7 | 19.4 |
| WL 317 | 12.3 | 10.3 | 8.1 | 9.1 | 39.8 | 31.6 | 21 |
| Wrangler | 12.4 | 10.1 | 8.5 | 8.8 | 39.8 | 30.8 | 21.8 |
| 1-T-11 | 12.2 | 10.2 | 8.2 | 9 | 39.5 | 32.2 | 20.8 |
| Ovation | 11.9 | 10.4 | 8.5 | 8.8 | 39.5 | 32.1 | 21 |
| Washoe | 11.8 | 10 | 8.4 | 9.1 | 39.4 | 34 | 19.5 |
| Vernema | 11.7 | 9.9 | 8.6 | 9.2 | 39.4 | 32.7 | 20.1 |
| WL 322 HQ | 11.9 | 10.4 | 8.3 | 8.8 | 39.3 | 30.9 | 21.9 |
| Future | 11.8 | 10.3 | 8.2 | 8.7 | 39.1 | 32.3 | 20.8 |
| Perry | 11.7 | 9.6 | 8.5 | 8.8 | 38.6 | 31 | 21.3 |
| Maxi-Leaf | 12.2 | 9.8 | 7.9 | 8.5 | 38.4 | 31.7 | 20.9 |
| cv5364 | 11.8 | 9.8 | 8 | 8.7 | 38.2 | 32.8 | 20.2 |
| PSS 393 | 11.6 | 8.5 | 8.4 | 8.8 | 37.3 | 33.5 | 19.6 |
| CUF-101 | 12 | 9.4 | 8.1 | 7 | 36.6 | 33.9 | 19 |
| Mean | 12.4 | 10.3 | 8.5 | 9.1 | 40.3 | 32.6 | 20.4 |
| LSD (0.05) | 1.2 | 0.7 | 0.7 | 0.78 | |||
Table 3. Disease and insect resistance levels for the 35 alfalfa varieties
included in the 1992-1997 alfalfa forage evaluation trial at Malheur Experiment
Station, Oregon State University, Ontario, Oregon, 1996. The information
on varieties in this table was provided by participating seed companies
and/or the Certified Alfalfa Seed Council.
| Variety | Source | Release year | FD | BW | VW | FW | AN | PRR | SAA | PA | SN | AP | RKN |
| 1-A | Candy Co. | 92 | 3 | - | - | - | - | - | - | - | - | - | - |
| 1-T-11 | Candy Co. | 92 | 5 | - | - | - | - | - | - | - | - | - | - |
| 3 J 15 | Union Seed | NR | 3 | HR | R | HR | HR | HR | HR | R | R | - | - |
| cv5364 | Pioneer Hi-Bred | 89 | 4 | R | MR | R | MR | MR | HR | HR | R | - | - |
| cv5472 | Pioneer Hi-Bred | 89 | 4 | HR | MR | HR | MR | MR | R | HR | R | - | - |
| cv5683 | Pioneer Hi-Bred | 88 | 7 | MR | S | R | S | R | HR | R | R | - | - |
| ABI 9160 | ABI | NR | 5 | MR | MR | MR | - | R | R | R | R | - | R |
| ABI 9151 | ABI | NR | 5 | MR | MR | HR | MR | R | - | - | MR | - | - |
| Achieva | |||||||||||||
| AP 8950 | ABI | NR | 4 | MR | MR | HR | MR | R | HR | HR | R | - | R |
| Archer | America's Alfalfa | 88 | 5 | MR | LR | HR | MR | R | - | - | MR | - | - |
| Asset | Allied Seed | 90 | 4 | HR | R | R | R | HR | R | R | - | MR | - |
| Blazer-XL | Union Seed | 91 | 3 | R | R | HR | HR | HR | HR | R | R | R | - |
| Crystal | PGI/MBS | 90 | 4 | HR | R | HR | R | HR | LR | R | MR | MR | - |
| CUF-101 | USDA/UC | 76 | 9 | - | - | HR | - | MR | HR | HR | LR | - | MR |
| DK133 | DeKalb | 91 | 4 | HR | R | HR | HR | HR | R | R | MR | R | - |
| Excalibur II | Allied Seed | 93 | 4 | HR | R | HR | HR | HR | HR | R | R | R | - |
| Future | Ray Brothers | 87 | 3 | HR | MR | MR | LR | R | MR | - | MR | - | - |
| Garst 630 | ICI Americas | 85 | 4 | HR | MR | R | MR | R | MR | R | R | - | - |
| Hyland | Oasis Seed | 93 | 3 | HR | R | HR | R | HR | R | HR | R | MR | - |
| Lahontan | USDA/U NV | 54 | 6 | MR | S | LR | - | LR | MR | LR | R | - | S |
| Lobo | SeedTec | 91 | 6 | MR | MR | HR | HR | R | HR | R | R | - | R |
| Maxi-Leaf | Ray Brothers | 93 | 4 | R | LR | MR | R | R | - | - | - | - | - |
| Ovation | W-L Research | NR | 4 | HR | HR | HR | HR | HR | MR | R | MR | R | - |
| Perry | USDA/U NB | 79 | 3 | R | S | R | LR | MR | MR | R | - | - | - |
| PGI 2152 | PGI/MBS | 92 | 5 | HR | R | HR | R | R | HR | R | MR | - | - |
| PSS 393 | Price & Sons | NR | 6 | - | - | - | - | - | - | - | - | - | - |
| Sutter | PGI/MBS | 87 | 7 | R | LR | HR | LR | HR | HR | R | R | - | - |
| Vernema | USDA/WSU | 81 | 4 | MR | MR | - | LR | LR | MR | - | HR | - | - |
| Washoe | USDA/U NV | 65 | 5 | R | - | - | LR | R | R | R | R | - | - |
| WL 322 HQ | W-L Research | 91 | 4 | HR | R | HR | MR | R | HR | HR | LR | - | LR |
| WL 320 | W-L Research | 85 | 4 | R | MR | HR | MR | R | R | R | MR | - | - |
| WL 323 | W-L Research | 93 | 4 | HR | R | HR | HR | HR | MR | R | R | R | - |
| WL 317 | W-L Research | 88 | 3 | HR | R | HR | R | HR | HR | HR | R | - | MR |
| Wrangler | USDA/U NB | 83 | 2 | R | LR | R | LR | HR | HR | HR | - | - | - |
Malheur Agricultural Experiment
Station
| Malheur Experiment Station Web Site Purpose and Policy | OSU Home Page | OSU disclaimer |
Last updated Tuesday July 30, 2002 .