|
POTATO VARIETY TRIALS 2009
Malheur Experiment
Station
Introduction
New
potato varieties were evaluated for their productivity and suitability for
processing. Potatoes in
The
varieties grown for processing in
Small acreages of new varieties or advanced selections are sometimes grown under contract to study the feasibility of expanding their use. To displace an existing processing variety, a new potato variety must have several outstanding characteristics. The yield should be at least as high as the yield of the currently contracted varieties. The tubers need to have low reducing sugars for light fry color, and high specific gravity. A new variety should be resistant to tuber defects or deformities caused by disease, water stress, or heat. It should begin tuber bulking early and grow rapidly for early harvest. Late-harvest varieties should be resistant to early die to continue bulking tubers until harvest.
Potato
variety development trials at the Malheur Experiment Station in 2009 included
the Tri-state Russet Trial with 15 entries, the Oregon Statewide Russet Trial
with 20 entries, the Preliminary Russet Yield Trial with 58 entries, the Oregon
Statewide Specialty Trial of 13 colored skin and/or flesh potato varieties, and
the Preliminary Yield Specialty Trial of 20 colored skin and/or flesh potato
varieties. Through these trials and active cooperation with other scientists in
Materials and Methods
The
potato variety trials were grown using sprinkler irrigation on
Seed of all varieties was hand cut into 2-oz seed pieces and treated with Tops-MZ® plus Gaucho® dust and placed in storage to suberize. Potato seed pieces were planted in single row plots using a 2-row assist-feed planter with 9-inch seed spacing in 36-inch rows. Red potatoes were planted at the end of each plot as markers to separate the potato plots at harvest, except in the specialty trials where russet was used as the marker.
The following trials were planted on April 22: Tri-state Russet and Oregon Statewide Russet. The following trials were planted on April 23: Oregon Specialty, Russet Preliminary Yield, and Specialty Preliminary Yield. All trials, except the Preliminary Yield trials, had plots that were 30 seed pieces long with 4 replicates. The Preliminary Yield trials had plots that were 20 seed pieces long and 2 replicates.
After planting, hills were re-formed over the rows with a Lilliston rolling cultivator. Prowl® H2O at 0.95 lb. ai/acre, Dual Magnum® at 1.3 lb. ai/acre, and Buccaneer® at 2.0 lb. ai/acre were applied as a tank mix for weed control on May 14. The herbicides were incorporated with sprinkler irrigation applying 0.56 inch of water. Matrix® at 0.38 oz. ai/acre was applied on May 29 through the sprinkler system. Poast® at 2.5 pt./acre was broadcast on June 4 for weed control. QuadrisOpti® at 0.1lb/acre of azoxystrobin and 1.0 lb. ai/acre of chlorothalonil was applied for preventive control of fungal diseases on June 11. Dithane® at 2.0 lb./acre was applied through the sprinkler system for preventive control of fungal diseases on June 22.
Emergence started on May 22. Irrigation was applied 13 times, from June 10 to September 1, with scheduling based on a soil water tension criterion of 60 cb. Soil water tension was measured at seed piece depth using 12 Watermark soil moisture sensors Model 200SS connected to two dataloggers. Irrigations were managed to maintain soil moisture below 60 cb. Irrigation decisions were based on the average of all 12 sensors. Crop evapotranspiration (ETc) was estimated by the U.S. Bureau of Reclamation using data from an AgriMet weather station on the Malheur Experiment Station.
Fertilizer was applied based on petiole tests taken on June 26 and July 13. Fertilizer was injected into the sprinkler system during irrigation. During the season, 140 lb. N/acre, 5 lb. magnesium (Mg)/acre, and 0.25 lb. Zn/acre were applied.
The vines were flailed on September 22. The potatoes in each plot were lifted with a two-row digger that laid the tubers back onto the soil in each row from September 28 through October 2.
At harvest, visual evaluations were made that included observations of desirable traits (i.e., high yield of large, smooth, uniformly shaped and sized, oblong to long, attractively russeted tubers, with shallow eyes evenly distributed over the tuber length).
Observations were also taken of tuber defects such as growth cracks, knobs, curved or irregularly shaped tubers, pointed ends, stem-end decay, attached stolons, heat sprouts and chain tubers, folded bud ends, rough skin due to excessive russeting, pigmented eyes, or any other defect. A note was made for each plot to keep or discard the clone based on the overall appearance of the tubers.
Tubers were placed into burlap sacks and hauled to a barn where they were kept under tarps until grading. Tubers were graded by market class (U.S. No. 1 and U.S. No. 2) and weight (<4 oz., 4-6 oz., 6-12 oz., and >12 oz.). Tubers were graded as U.S. No. 2 if any of the following conditions occurred: growth cracks, bottleneck shape, abnormally curved shape, or two or more knobs. A 20-tuber sample from each plot was placed into storage. The storage temperature was gradually reduced to 45°F. After 6 weeks, a 20-tuber sample from each plot (except the Specialty Trials) was evaluated for tuber quality traits for processing. Specific gravity was measured using the weight-in-air, weight-in-water method. Ten tubers per plot were cut lengthwise and the 10 center slices were fried for 3.5 min. in 375°F soybean oil. Percent light reflectance was measured on the stem and bud ends of each slice using a Photovolt Reflectance Meter model 577 (Seradyn, Inc., Indianapolis, IN), with a green tristimulus filter, calibrated to read 0 percent light reflectance on the black standard cup and 73.6 percent light reflectance on the white porcelain standard plate.
Data
from all trials were analyzed with the General Linear Models analysis of
variance procedure in NCSS (Number Cruncher Statistical Systems,
Results and Discussion
From June 10 to September 1, 12.6 inches of irrigation water were applied. Precipitation from emergence to vine kill totaled 3.8 inches. Evapotranspiration from emergence to vine kill totaled 27.5 inches.
Tri-state Russet Trial
The
clones with the highest total yields in the Western Regional Late Harvest Trial
were ‘A98345-1’ with 634 cwt/acre, ‘AO02183-2’ with 572 cwt/acre, and ‘PA99N2-1’
with 558 cwt/acre (Table 1). The clones A98345-1,
PA99N2-1, and ‘A00324-1’ were among the clones with the highest U.S. No. 1
yields. Clones ‘A97066-42LB’, ‘A96814-65LB’,
and ‘Ranger Russet’ were among the clones with the highest specific
gravity. Clones AO00057-2, ‘AO96305-3’,
and ‘AO02183-2’ were among the clones with the lightest frying tubers. ‘Russet
‘OR05078-1’, ‘AO02183-2’, and ‘AO96365-2’ were among the clones with the highest total yields and U.S. No. 1 yields. The clones ‘POR06V12-3’, Ranger Russet, and ‘AO99152-1’ had among the highest specific gravity, a measure of tuber solids. The clones 'AO96305-3', ‘AO00057-2’, and POR06V12-3 were among the clones with the lightest fry color for processing (Table 3). Most of the clones had better visual appearance at harvest than Russet Burbank (Table 4).
Colored Flesh Potato Trials
Potato tubers with red to yellow carotinoid or red, blue, and purple anthocyanin pigments are of interest because of the anti-oxidant properties of these pigments in human nutrition. Two trials tested specialty potato varieties in 2009: Oregon Specialty and Preliminary Yield Specialty.
The clone 'OR05045-1', ‘POR06PG57-2’, and ‘POR05PG26-11’ were among the clones with the highest total yield (Table 5). ‘Yukon Gold’ had more than 100 cwt/acre of tubers over 10 oz. Most of the clones and ‘All Blue’ had better visual appearance at harvest than Yukon Gold (Table 6).
Preliminary Russet Yield Trial
Of the 58 clones tested, a few were selected for further testing (Table 7). Some of the varieties had significantly higher yield and grade and better processing quality than the three commercial varieties in the trial. Some of the clones and Russet Norkotah had better visual appearance at harvest than Ranger Russet or Russet Burbank (Table 8).
Preliminary Specialty Yield Trial
Of the 20 clones tested, many were retained for further testing (Table 9). Some of the varieties had significantly higher yield and grade and better processing quality than Yukon Gold. Some of the clones and All Blue had better visual appearance at harvest than Yukon Gold (Table 10).
Table 1. Tri-state Russet Trial potato yield, grade, and processing quality, Malheur Experiment Station, Oregon State University, Ontario, OR, 2009.
| U.S. No. 1 | Average fry color, light reflectance | |||||||||||||
| Variety | Total yield | Percent No. 1 | Total | >12 oz. | 6-12 oz. | 4-6 oz. | U.S. No. 2 | Marketable | <4 oz. | Cull | Length/ width | Specific gravity | Sugar ends | |
| cwt/acre | % | ------------------------------------cwt/acre--------------------------------------- | ratio | g cm-3 | ------ % ------ | |||||||||
| Ranger Russet | 465.6 | 78.4 | 364.4 | 106.5 | 211.5 | 46.4 | 62.6 | 427.0 | 38.6 | 0.0 | 1.77 | 1.0957 | 51.5 | 0.0 |
| Russet Burbank | 507.8 | 59.1 | 298.4 | 51.5 | 151.0 | 95.9 | 118.0 | 416.4 | 91.1 | 0.3 | 1.75 | 1.0771 | 43.5 | 0.0 |
| Russet Norkotah | 455.1 | 89.1 | 405.2 | 68.0 | 252.6 | 84.7 | 3.6 | 408.9 | 46.2 | 0.0 | 1.77 | 1.0825 | 44.5 | 0.0 |
| A00324-1 | 503.7 | 87.4 | 441.7 | 121.4 | 259.1 | 61.1 | 22.6 | 464.2 | 39.5 | 0.0 | 1.55 | 1.0874 | 49.6 | 0.0 |
| PA00N14-2 | 385.8 | 89.2 | 344.8 | 30.7 | 235.9 | 78.2 | 6.1 | 350.8 | 33.3 | 1.7 | 2.17 | 1.0883 | 52.4 | 0.0 |
| AO96305-3 | 438.1 | 73.0 | 322.2 | 45.3 | 193.7 | 83.2 | 64.1 | 386.3 | 51.8 | 0.0 | 1.86 | 1.0891 | 57.4 | 0.0 |
| AO00057-2 | 488.3 | 83.0 | 408.7 | 108.7 | 227.8 | 72.2 | 23.5 | 432.3 | 55.7 | 0.3 | 1.52 | 1.0901 | 57.5 | 0.0 |
| AO02183-2 | 572.4 | 74.9 | 429.5 | 70.2 | 247.0 | 112.4 | 23.1 | 452.7 | 119.7 | 0.0 | 1.77 | 1.0895 | 56.3 | 0.0 |
| AO008-ITE | 383.0 | 77.5 | 298.2 | 32.3 | 180.2 | 85.6 | 33.4 | 331.6 | 50.0 | 1.4 | 1.70 | 1.0836 | 55.8 | 0.0 |
| PA99N82-4 | 476.9 | 81.1 | 387.0 | 96.0 | 214.4 | 76.7 | 35.1 | 422.1 | 54.8 | 0.0 | 1.36 | 1.0913 | 55.5 | 0.0 |
| AO96365-2 | 523.0 | 78.4 | 410.1 | 39.6 | 267.9 | 102.6 | 30.2 | 440.2 | 82.7 | 0.0 | 1.53 | 1.0900 | 51.8 | 0.0 |
| A98345-1 | 633.6 | 83.7 | 531.4 | 222.1 | 237.7 | 71.7 | 21.6 | 553.0 | 80.6 | 0.0 | 1.48 | 1.0943 | 48.1 | 0.0 |
| A97066-42LB | 522.8 | 82.4 | 429.2 | 137.9 | 223.7 | 67.6 | 37.7 | 466.9 | 55.9 | 0.0 | 1.52 | 1.1024 | 52.3 | 0.0 |
| A96814-65LB | 504.4 | 82.6 | 423.7 | 197.0 | 163.7 | 62.9 | 30.2 | 453.9 | 50.5 | 0.0 | 1.60 | 1.1016 | 51.4 | 0.0 |
| PA99N2-1 | 557.5 | 85.2 | 478.0 | 128.1 | 266.3 | 83.6 | 7.5 | 485.5 | 72.0 | 0.0 | 1.30 | 1.0912 | 53.0 | 0.0 |
| Mean | 494.5 | 398.2 | 97.0 | 97.0 | 222.2 | 79.0 | 34.6 | 432.8 | 61.5 | 0.2 | 1.64 | 1.0903 | 52.0 | 0.0 |
| LSD (0.05) | 89.3 | 8.6 | 101.2 | 81.9 | 55.4 | 31.3 | 25.4 | 95.3 | 19.5 | NS | 0.14 | 0.0073 | 4.5 | NS |
Table 2. Tri-state Russet Trial tuber visual observations at harvest. Tuber defect observations are from a total of four plots for each clone. K = clone should be saved, D = clone should be discarded. Capital letters denote a higher intensity of an observation compared to lower case letters. Since there were four replicates, a clone could be scored for the same attribute up to four times.
| Cultivar | Observations |
| Ranger Russet | 2K, 2k, 4 curved, 2 knobs, 2 heart shaped, 1 growth crack, 1 irregular |
| Russet Burbank | 3d, 1D, 2 pointed, 3 knobs, 1 Bottle Neck, 2 bottle neck, 3 irregulars, 2 heart shaped, 1 curved, 2 growth cracks, 1 Knobs, 2 dumb bells |
| Russet Norkotah | 4K, 3 pointed, 2 heart shaped, 2 irregular |
| A00324-1 | 2k, 2K, 4 pointed, 3 irregulars, 2 curved, 2 growth cracks, 1 knobs |
| PA00N14-2 | 4K, 2 curved, 2 pointed, 1 heart shaped |
| AO96305-3 | 3k, 1d, 3p, 1 Bottle Neck, 2 heart shaped, 2 bottle necks, 1 dumb bell, 2 growth cracks, 2 irregulars, 1 curved |
| AO00057-2 | 2d, 2k, 1 curved, 1 pointed, 4 irregulars, 2 Knobs, 2 knobs, 1 dumb bell, 1 heart shaped |
| AO02183-2 | 3k, 1k, 3 knobs, 2 pointed, 3 heart shaped, 1 curved, 1 dumb bell, 1 irregular, 1 growth crack |
| AO008-ITE | 4k, 2 irregular, 1 Growth Crack, 2 growth cracks, 2 knobs, 2 heart shaped, 1 pointed |
| PA99N82-4 | 4k, 4 knobs, 4 irregulars, 2 growth cracks, 1 heart shaped |
| AO96365-2 | 3k, 1K, 3 knobs, 2 irregulars, 2 dumb bells, 2 heart shaped, 2 curved, 1 heat sprout |
| A98345-1 | 3k, 1D, 3 knobs, 1 Knob, 1 curved, 1 dumb bell, 3 irregulars, 1 heat sprout, 1 pointed |
| A97066-42LB | 2K, 1d, 1k, 3 knobs, 3 irregulars, 1 Knob, 1 Heat Sprout |
| A96814-65LB | 2K, 2k, 4 irregulars, 3 pointed |
Table 3. Oregon Statewide Russet Trial potato yield, grade, and processing quality, Malheur Experiment Station, Oregon State University, Ontario, OR, 2009.
| U.S. No. 1 | Average fry color, light reflectance | |||||||||||||
| Variety | Total yield | Percent No. 1 | Total | >12 oz. | 6-12 oz. | 4-6 oz. | U.S. No. 2 | Marketable | <4 oz. | Cull | Length/ width | Specific gravity | Sugar ends | |
| cwt/acre | % | ------------------------------------cwt/acre--------------------------------------- | ratio | g cm-3 | ------ % ------ | |||||||||
| R. Burbank | 532.4 | 55.1 | 284.5 | 76.7 | 138.7 | 69.1 | 187.6 | 472.0 | 60.4 | 0.0 | 1.97 | 1.0807 | 43.2 | 0 |
| Ranger R. | 581.6 | 77.2 | 449.2 | 241.9 | 170.9 | 36.5 | 105.2 | 554.5 | 27.1 | 0.0 | 1.80 | 1.1022 | 51.2 | 0 |
| R. Norkotah | 485.8 | 90.6 | 440.3 | 154.1 | 228.8 | 57.4 | 10.4 | 450.7 | 35.1 | 0.0 | 1.68 | 1.0775 | 40.9 | 0 |
| AO96305-3 | 509.1 | 74.0 | 377.8 | 105.5 | 219.8 | 52.5 | 94.9 | 472.8 | 36.4 | 0.0 | 1.86 | 1.0906 | 54.8 | 0 |
| AO96365-2 | 637.4 | 84.0 | 535.0 | 152.9 | 272.3 | 109.8 | 42.0 | 577.0 | 60.3 | 0.0 | 1.55 | 1.0958 | 51.4 | 0 |
| AO00057-2 | 466.2 | 89.0 | 415.9 | 170.0 | 197.8 | 48.1 | 21.6 | 437.5 | 28.7 | 0.0 | 1.73 | 1.0880 | 54.4 | 0 |
| AO02183-2 | 682.6 | 86.2 | 591.4 | 251.6 | 262.4 | 77.4 | 30.6 | 622.0 | 60.6 | 0.0 | 1.90 | 1.0956 | 53.3 | 0 |
| AO01114-4 | 540.0 | 89.4 | 484.4 | 182.1 | 243.8 | 58.5 | 24.1 | 508.5 | 29.9 | 0.0 | 1.71 | 1.0937 | 51.6 | 0 |
| AO02060-3 | 451.7 | 94.5 | 425.8 | 187.1 | 208.6 | 30.2 | 7.2 | 433.0 | 17.6 | 0.0 | 1.85 | 1.0892 | 52.8 | 0 |
| AO02118-2 | 388.5 | 90.0 | 348.4 | 94.7 | 197.6 | 56.1 | 12.2 | 360.6 | 27.9 | 0.0 | 1.69 | 1.0780 | 51.9 | 0 |
| OR04057-2 | 588.4 | 82.8 | 487.7 | 102.5 | 281.9 | 103.3 | 33.0 | 520.7 | 67.7 | 0.0 | 1.86 | 1.0987 | 52.4 | 0 |
| AO99135-3 | 492.8 | 84.0 | 413.0 | 171.4 | 208.7 | 32.9 | 58.4 | 471.4 | 21.4 | 0.0 | 1.80 | 1.0904 | 49.4 | 0 |
| AO99152-1 | 531.4 | 67.5 | 342.2 | 121.2 | 161.8 | 59.2 | 146.9 | 489.1 | 42.3 | 0.0 | 1.80 | 1.1015 | 51.8 | 0 |
| AO00131-1 | 462.2 | 88.5 | 409.1 | 125.0 | 214.7 | 69.4 | 11.4 | 420.5 | 41.7 | 0.0 | 1.60 | 1.0954 | 50.7 | 0 |
| AO03420-1 | 592.4 | 88.9 | 526.1 | 285.2 | 197.0 | 43.9 | 29.2 | 555.3 | 37.1 | 0.0 | 1.29 | 1.0927 | 50.3 | 0 |
| OR05039-4 | 479.7 | 86.5 | 416.0 | 94.1 | 255.6 | 66.4 | 23.7 | 439.7 | 40.0 | 0.0 | 1.74 | 1.0962 | 51.3 | 0 |
| OR05078-1 | 813.1 | 79.4 | 645.2 | 298.7 | 282.9 | 63.6 | 103.4 | 748.5 | 64.1 | 0.0 | 1.09 | 1.0869 | 50.5 | 0 |
| OR05081-1 | 500.0 | 83.0 | 416.2 | 87.8 | 256.6 | 71.8 | 23.1 | 439.3 | 60.7 | 0.0 | 1.24 | 1.0953 | 49.9 | 0 |
| POR06V12-3 | 526.1 | 85.5 | 454.7 | 139.2 | 218.9 | 96.5 | 11.5 | 466.2 | 58.7 | 0.0 | 1.48 | 1.1046 | 53.5 | 0 |
| AOR00681-15VR | 462.6 | 83.9 | 390.0 | 161.9 | 172.2 | 55.9 | 39.6 | 429.6 | 32.3 | 0.0 | 1.53 | 1.1011 | 51.8 | 0 |
| Mean | 536.2 | 83.0 | 442.6 | 160.2 | 219.6 | 62.9 | 50.8 | 493.4 | 42.5 | 0.0 | 1.66 | 1.0927 | 50.8 | 0.0 |
| LSD (0.05) | 126.8 | 10.4 | 109.4 | 99.7 | 55.7 | 22.1 | 61.6 | 132.0 | 17.9 | NS | 0.18 | 0.0046 | 3.3 | NS |
Table 4. Oregon Statewide Russet Trial tuber visual observations at harvest. Tuber defect observations are from a total of four plots for each clone. K = clone should be saved, D = clone should be discarded. Capital letters denote a higher intensity of an observation compared to lower case letters. Since there were four replicates, a clone could be scored for the same attribute up to four times.
| Cultivar | Observations |
| R. Burbank | 3D, 1d, 2 Knobs, 1 Heat Sprout, 2 Curved, 2 Bottle Necks, 2 Dumb Bells, 2 Pointed, 1 Irregular, 2 Growth Cracks, 1 knobs, 2 dumb bells, |
| 2 bottle necks, 1 growth crack, 1 Heart Shaped, 1 curved, 1 round, 1 heart shaped, 1 pointed | |
| Ranger R. | 2d, 2k, 1 Irregular, 1 Growth Crack, 1 Knobs, 1 Bottle Neck, 1 Curved, 1 irregular, 3 curved, 1 knobs, 2 heart shaped, 1 growth crack, 1 bottle neck, 1 pointed |
| R. Norkotah | 4K, 1 water rot, 1 pointed |
| AO96305-3 | 2k, 2d, 2 curved, 2 growth cracks, 1 irregular, 2 bottle necks, 1 pointed, 1 Dumb Bell, 1 Curved, 1 Bottle Neck, 1 heart, 1 Pointed, 1 dumb bell, 1 knob, |
| AO96365-2 | 2K, 2k, 3 irregular, 1 scab, 2 knobs, 1 pointed, 1 Heat Sprout, 1 dumb bell, 1 curved, 1 bottle neck |
| AO00057-2 | 4k, 3 knobs, 2 dumb bells, 1 curved, 1 heart shaped, 1 pointed, 1 too big |
| AO02183-2 | 4K, 2 irregulars, 2 knobs, 1 heart shaped, 1 deep eyes, 1 curved |
| AO01114-4 | 4K, 3 growth cracks, 2 irregulars, 1 knobs, 1 heart shaped, 1 folded bud end |
| AO02060-3 | 4K, 1 growth crack, 1 knob, 1 heart, 1 water rot, 1 irregular |
| AO02118-2 | 2K, 1k, 1d, 2 irregulars, 1 Growth Crack, 1 heart shaped, 1 curved, 1 pointed |
| OR04057-2 | 2K, 2k, 2 irregulars, 2 curved, 2 bottle necks, 2 pointed, 1 Pointed, 1 heart shaped, 1 scaly skin |
| AO99135-3 | 2K, 2k, 3 curved, 2 growth cracks, 2 heart shaped, 1 bottle neck, 1 pointed |
| AO99152-1 | 2D, 1d, 1k, 3 Growth Cracks, 2 heart shaped, 1 growth crack, 1 pointed, 1 irregular |
| AO00131-1 | 4k, 4 pointed, 3 irregulars, 1 heart shaped, 1 knobs |
| AO03420-1 | 4K, 4 irregulars, 2 heat sprouts, 1 knobs, 1 growth crack |
| OR05039-4 | 4k, 3 irregulars, 2 curved, 1 pointed, 1 growth crack, 1 heart shaped, 1 light skin, 1 scab |
| OR05078-1 | 2K, 2k, 3 growth cracks, 1 Scaly Skin, 3 Round, 1 pointed, 2 knobs, 1 round, 1 irregular |
| OR05081-1 | 3k, 1d, 2 Round, 2 heart shaped, 1 round, 3 growth cracks, 1 knobs, 1 folded bud end, 1 Irregular, 1 irregular |
| POR06V12-3 | 3K, 1k, 3 irregulars, 1 heart shaped, 1 pointed, 1 bottle necked |
| AOR00681-15VR | 4k, 3 pointed, 3 irregulars, 2 heart shaped, 1 curved, 1 growth cracks, 1 Water Rot |
Table 5. Oregon Statewide Specialty Potato Trial yield and grade of colored
flesh clones. Malheur Experiment Station,
| U.S. No. 1 | Average tuber weight | No. of tubers /plant | |||||||||||||
| Total | <4 oz. | 4 to | 6 to | 4 to | <10 oz. | >10 oz. | U.S. No. 2 | Cull | Twos + culls | Rotten tubers | Specific gravity | ||||
| Variety | Skin, flesh color | yield | 6 oz. | 10 oz. | 10 oz. | ||||||||||
| -------------------------------------------- cwt/acre --------------------------------------------- | oz. | g cm-3 | |||||||||||||
| Yukon Gold | Yellow, light yellow | 366.9 | 28.6 | 39.0 | 102.1 | 141.1 | 169.7 | 183.2 | 13.9 | 0.0 | 13.9 | 0.0 | 7.3 | 4.2 | 1.0874 |
| All Blue | Purple, purple | 400.7 | 219.3 | 139.2 | 38.4 | 177.6 | 396.9 | 3.6 | 0.2 | 0.0 | 0.2 | 0.0 | 3.0 | 11.3 | 1.0863 |
| OR04036-5 | Yellow, light yellow | 424.8 | 193.6 | 145.7 | 83.9 | 229.7 | 423.2 | 1.3 | 0.0 | 0.0 | 0.0 | 0.3 | 3.1 | 11.3 | 1.0743 |
| OR04131-2 | Dark red, white | 329.4 | 224.4 | 78.6 | 21.0 | 99.6 | 324.0 | 0.9 | 4.2 | 0.0 | 4.2 | 0.3 | 3.0 | 9.2 | 1.0800 |
| POR02PG12-1 | White, light yellow | 280.5 | 253.9 | 19.5 | 2.8 | 22.3 | 276.2 | 1.0 | 2.6 | 0.0 | 2.6 | 0.6 | 1.5 | 16.1 | 1.0803 |
| POR04PG11-2 | Red & yellow, red & yellow | 338.6 | 248.0 | 58.3 | 28.4 | 86.7 | 334.7 | 2.0 | 1.5 | 0.0 | 1.5 | 0.5 | 2.3 | 13.1 | 1.0910 |
| PORO5PG26-11 | Yellow, pale yellow | 428.7 | 217.5 | 122.6 | 80.8 | 203.4 | 420.9 | 6.0 | 1.2 | 0.0 | 1.2 | 0.6 | 3.0 | 11.7 | 1.0904 |
| PORO5PG56-1 | Purple, purple | 371.6 | 238.9 | 98.5 | 27.7 | 126.1 | 365.0 | 5.4 | 0.0 | 0.0 | 0.0 | 1.2 | 2.9 | 10.5 | 1.0840 |
| OR05020-1 | Red, white | 409.0 | 113.2 | 137.1 | 125.8 | 262.9 | 376.2 | 31.9 | 0.0 | 0.0 | 0.0 | 1.0 | 4.5 | 7.5 | 1.0718 |
| OR05045-1 | White,white | 455.6 | 278.0 | 149.1 | 28.6 | 177.7 | 455.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 | 12.0 | 1.0686 |
| OR05112-1 | Yellow, light yellow | 353.1 | 254.6 | 58.0 | 20.2 | 78.2 | 332.8 | 0.0 | 20.3 | 0.0 | 20.3 | 0.0 | 2.0 | 15.0 | 1.0741 |
| POR06PG24-2 | Yellow, yellow | 338.6 | 326.4 | 5.7 | 0.0 | 5.7 | 332.2 | 0.0 | 1.9 | 4.5 | 6.4 | 0.0 | 1.3 | 22.0 | 1.0851 |
| POR06PG57-2 | Purple, white w/ mottled purple | 445.0 | 88.2 | 113.3 | 146.3 | 259.6 | 347.7 | 96.7 | 0.0 | 0.0 | 0.0 | 0.5 | 5.5 | 6.7 | 1.0883 |
| Mean | 380.2 | 206.5 | 89.6 | 54.3 | 143.9 | 350.4 | 25.5 | 3.5 | 0.3 | 3.9 | 0.4 | 3.3 | 11.6 | 1.0817 | |
| LSD (0.05) | 69.6 | 48.9 | 36.4 | 27.3 | 58.0 | 66.4 | 24.0 | NS | NS | NS | NS | 0.7 | 2.7 | 0.0053 | |
Table 6. Oregon Specialty Trial tuber visual observations at harvest. Tuber defect observations are from a total of four plots for each clone. K = clone should be saved, D = clone should be discarded. Capital letters denote a higher intensity of an observation compared to lower case letters. Since there were four replicates, a clone could be scored for the same attribute up to four times.
| Cultivar | Description |
| Yukon Gold | 4D, 4 Growth Cracks, 1 shatter bruise, sprouts |
| All Blue | 2k, 2K, 2 irregulars, 1 small, rough skin |
| OR04036-5 | 4k, 3 knobs, 3 heat sprouts |
| OR04131-2 | 4K, 4 smalls, 1 curved, 1 nice red, 1 shatter bruise |
| POR02PG12-1 | 3d, 1k, 4 smalls, 2 knobs, 2 heat sprouts, extreme sprouting in storage |
| POR04PG11-2 | 2k, 2d, 4 heat sprouts, 1 small, 1 knob, extreme sprouting in storage, rhizoctonia |
| PORO5PG26-11 | 4k, 4 knobs, 1 irregular, 1 shatter bruise |
| PORO5PG56-1 | 4K, 2 deep eyes, 1 nice purple |
| OR05020-1 | 4K, 2 nice reds, 1 irregular |
| OR05045-1 | 2d, 1D, 1k, 3 Heat Sprouts, 1 heat sprout |
| OR05112-1 | 3k, 1d, 4 bottle necks, 3 knobs, 2 Pointed, 2 pointed, 2 dumb bells, 1 small, sprouts in storage |
| POR06PG24-2 | 3D, 1d, 2 Bottle Necks, 2 Knobs, 1 Pointed, 1 Dumb Bell, 2 knobs, 2 bottle necks, 2 heart shaped, 1 small, 1 pointed, sprouts in storage, irregular fingerling |
| POR06PG57-2 | 3K, 1k, 4 irregulars, 1 growth crack, 1 shatter bruise |
Table 7. Preliminary Russet
Yield Trial yield, grade, and processing quality. Malheur
Experiment Station,
| U.S. No. 1 | Average fry color, light reflectance | |||||||||||||
