|
| Date | Air Temperature | Soil temperature 4" depth | Precipitation | Snowfall | Snow depth | Wind run | Sky | |||
| Max | Min | 8 AM | Max | Min | ||||||
| ------------------ oF ----------------- | ------------ inches ------------ | miles |
|
|||||||
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
34 | 31 | 33 | 34 | 34 | 0.16 | 0.5 | 42 | overcast | |
| 6 | 34 | 28 | 31 | 35 | 35 | 0.14 | 1.25 | 1.25 | 101 | overcast |
| 5 | 31 | 26 | 27 | 35 | 34 | 0 | 69 | overcast | ||
| 4 | 37 | 29 | 29 | 35 | 34 | trace | 0.25 | 33 | overcast | |
| 3 | 39 | 32 | 32 | 35 | 35 | 0.11 | 0.75 | 68 | overcast | |
| 2 | 39 | 33 | 34 | 35 | 33 | trace | 1 | 71 | overcast | |
| 1 | 35 | 28 | 31 | 33 | 32 | trace | 0.5 | 1.5 | 10 | overcast |
Malheur Agricultural Experiment
Station
| Malheur Experiment Station Web Site Purpose and Policy | OSU Home Page | OSU disclaimer |
Last updated Tuesday June 28, 2011.