|
| Date | Air Temperature | Soil temperature | Precipitation | Snowfall | Snow depth | Wind run | Sky | |||
| 4" depth | ||||||||||
| Max | Min | 8 AM | Max | Min | ||||||
| ------------------- oF ------------------ | ---------- inches ---------- | miles |
|
|||||||
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
|
|
|
|||
|
|
49 | 26 | 26 | 38 | 36 | 56 | clear | |||
| 5 | 49 | 34 | 37 | 37 | 36 | 0.01 | 68 | clear | ||
| 4 | 48 | 35 | 35 | 38 | 34 | 27 | overcast | |||
| 3 | 42 | 34 | 36 | 37 | 37 | 0.01 | 10 | overcast | ||
| 2 | 39 | 35 | 35 | 36 | 34 | trace | trace | 24 | overcast | |
| 1 | 47 | 28 | 28 | 38 | 36 | 0.03 | 64 | clear | ||
Malheur Agricultural Experiment
Station
| Malheur Experiment Station Web Site Purpose and Policy | OSU Home Page | OSU disclaimer |
Last updated Tuesday June 28, 2011.