|
| Date | Air Temperature | Soil temperature 4" depth | Precipitation* | Snow depth at 8 AM | Wind
run |
|||
| Max | Min | 8 AM | Max | Min | ||||
| ---------------------- oF ---------------------- | ---- inches ---- |
|
||||||
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
||
|
|
39 | 22 | 24 | 30 | 30 | 30 | ||
| 3-Jan | 43 | 24 | 25 | 29 | 29 | 46 | ||
| 2-Jan | 45 | 26 | 27 | 29 | 29 | 52 | ||
| 1-Jan | 41 | 33 | 36 | 29 | 29 | 0.13 | 55 | |
Malheur Agricultural Experiment
Station
| Malheur Experiment Station Web Site Purpose and Policy | OSU Home Page | OSU disclaimer |
Last updated Tuesday June 28, 2011.