|
| Date | Air Temperature | Soil temperature 4" depth | Precipitation | Snowfall | Snow depth | Wind run | Sky | |||
| Max | Min | 8 AM | Max | Min | ||||||
| --------------------- oF ----------------------- | ------------ inches ------------ | miles |
|
|||||||
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
|
|
|
|||
| 22 | 48 | 24 | 24 | 42 | 40 | 54 | broken | |||
| 21 | 54 | 28 | 31 | 43 | 41 | 0.04 | 0.25 | 0.25 | 60 | overcast |
| 20 | 50 | 32 | 43 | 43 | 41 | 0.01 | 77 | scattered | ||
| 19 | 48 | 32 | 33 | 43 | 42 | 24 | scattered | |||
| 18 | 51 | 26 | 26 | 44 | 43 | 0.09 | 64 | clear | ||
| 17 | 52 | 37 | 43 | 44 | 43 | 0.04 | 51 | overcast | ||
| 16 | 51 | 28 | 29 | 44 | 43 | 40 | scattered | |||
| 15 | 61 | 27 | 29 | 45 | 43 | 27 | scattered | |||
| 14 | 63 | 26 | 28 | 48 | 45 | 27 | clear | |||
| 13 | 68 | 32 | 32 | 49 | 46 | 35 | clear | |||
| 12 | 60 | 36 | 37 | 48 | 47 | 38 | clear | |||
| 11 | 55 | 42 | 44 | 47 | 45 | 0.02 | 37 | overcast | ||
| 10 | 50 | 40 | 43 | 46 | 45 | 36 | overcast | |||
| 9 | 67 | 31 | 34 | 48 | 45 | 78 | broken | |||
| 8 | 65 | 40 | 43 | 48 | 47 | 41 | broken | |||
| 7 | 64 | 41 | 43 | 49 | 46 | 39 | overcast | |||
| 6 | 52 | 35 | 37 | 47 | 46 | 33 | fog | |||
| 5 | 58 | 42 | 42 | 46 | 43 | 0.06 | 87 | broken | ||
| 4 | 55 | 36 | 42 | 46 | 43 | 27 | overcast | |||
| 3 | 57 | 27 | 29 | 46 | 42 | 34 | clear | |||
| 2 | 54 | 29 | 32 | 47 | 43 | 43 | clear | |||
| 1 | 61 | 32 | 35 | 47 | 45 | 117 | overcast | |||
Malheur Agricultural Experiment
Station
| Malheur Experiment Station Web Site Purpose and Policy | OSU Home Page | OSU disclaimer |
Last updated Tuesday June 28, 2011.