|
| Date | Air Temperature | Soil temperature 4" depth | Precipitation | Evaporation | Wind run | Sky | |||
| Max | Min | 8 AM | Max | Min | |||||
| ------------------- oF ------------------ | ----------- inches ----------- | miles |
|
||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 3 | 87 | 56 | 58 | 70 | 66 | 0.25 | 21 | scattered | |
| 2 | 88 | 56 | 56 | 70 | 65 | 0.29 | 46 | clear | |
| 1 | 89 | 53 | 56 | 70 | 66 | 0.27 | 28 | scattered | |
Malheur Agricultural Experiment
Station
| Malheur Experiment Station Web Site Purpose and Policy | OSU Home Page | OSU disclaimer |
Last updated Tuesday June 28, 2011.