|
| Air and Soil Temperature oF | Precipitation | Wind | Evap. | Sky | |||||||
| 24 hours Ending at Observation | At Obser-
vation |
Soil at 4" Depth | 24 hour Amounts | At Observ. | 24 hour miles | inches | |||||
| Date | Max. | Min. | 8 am | Max. | Min. | rain, melted snow, etc.. (in.) | snow, ice pellets, hail (in. & tenths) | snow, ice pellets, hail, ice on ground (in.)
|
|||
| 8/31 | 91 | 52 | 65 | 82 | 76 | 0 | 49 | 0.34 | Ovct | ||
| 8/30 | 87 | 49 | 54 | 82 | 76 | 0 | 41 | 0.28 | Sctd | ||
| 8/29 | 87 | 50 | 55 | 80 | 76 | 0 | 93 | 0.35 | Clr | ||
| 8/28 | 87 | 53 | 56 | 83 | 77 | 0 | 53 | 0.32 | Sctd | ||
| 8/27 | 92 | 51 | 60 | 83 | 76 | 0 | 85 | 0.38 | clr | ||
| 8/26 | 89 | 49 | 55 | 81 | 75 | 0 | 40 | 0.26 | Clr | ||
| 8/25 | 84 | 46 | 52 | 80 | 76 | 0 | 70 | 0.35 | Sctd | ||
| 8/24 | 96 | 54 | 61 | 85 | 79 | 0.18 | 72 | 0.37 | Sctd | ||
| 8/23 | 98 | 53 | 58 | 95 | 78 | 0 | 34 | 0.32 | Clr | ||
| 8/22 | 93 | 52 | 56 | 95 | 78 | 0 | 38 | 0.36 | Clr | ||
| 8/21 | 100 | 54 | 62 | 83 | 79 | 0 | 105 | 0.47 | Clr | ||
| 8/20 | 93 | 53 | 60 | 94 | 78 | 0 | 35 | 0.33 | Brkn | ||
| 8/19 | 90 | 53 | 55 | 84 | 78 | 0 | 38 | 0.35 | Clr | ||
| 8/18 | 91 | 56 | 59 | 88 | 77 | 0 | 57 | 0.37 | Clr | ||
| 8/17 | 86 | 50 | 59 | 83 | 77 | 0 | 32 | 0.28 | Sctd | ||
| 8/16 | 94 | 54 | 59 | 95 | 78 | 0 | 101 | 0.54 | Clr | ||
| 8/15 | 94 | 57 | 63 | 95 | 78 | 0 | 52 | 0.42 | Clr | ||
| 8/14 | 91 | 54 | 60 | 83 | 75 | 0 | 51 | 0.34 | Clr | ||
| 8/13 | 88 | 52 | 56 | 82 | 75 | 0 | 27 | 0.26 | Clr | ||
| 8/12 | 85 | 50 | 56 | 80 | 75 | 0.10 | 33 | 0.20 | Sctd | ||
| 8/11 | 87 | 56 | 62 | 82 | 78 | T | 50 | 0.28 | Ovct | ||
| 8/10 | 89 | 57 | 63 | 83 | 78 | 0 | 53 | 0.38 | Sctd | ||
| 8/9 | 89 | 58 | 59 | 88 | 78 | 0 | 86 | 0.48 | Clr | ||
| 8/8 | 101 | 54 | 59 | 90 | 80 | 0 | 77 | 0.50 | Clr | ||
| 8/7 | 96 | 59 | 63 | 92 | 77 | 0 | 40 | 0.36 | Clr | ||
| 8/6 | 96 | 59 | 64 | 94 | 73 | 0 | 33 | 0.32 | Clr | ||
| 8/5 | 87 | 54 | 62 | 81 | 75 | 0 | 49 | 0.18 | Clr | ||
| 8/4 | 99 | 55 | 64 | 93 | 74 | 0 | 38 | 0.36 | Ovct | ||
| 8/3 | 95 | 55 | 65 | 92 | 73 | 0 | 37 | 0.43 | Clr | ||
| 8/2 | 94 | 53 | 60 | 93 | 74 | 0 | 64 | 0.34 | Clr | ||
| 8/1 | 92 | 54 | 62 | 90 | 72 | 0 | 43 | 0.29 | Brkn | ||
| 7/31 | 89 | 54 | 57 | 90 | 72 | 0.01 | 50 | 0.17 | Sctd | ||
| 7/30 | 80 | 57 | 63 | 84 | 79 | 0.11 | 34 | 0.12 | Clr | ||
| 7/29 | 90 | 62 | 65 | 90 | 78 | 0.06 | 44 | 0.27 | Brkn | ||
| 7/28 | 94 | 61 | 66 | 94 | 79 | 0 | 34 | 0.35 | Clr | ||
| 7/27 | 91 | 57 | 68 | 93 | 76 | 0 | 37 | 0.37 | Sctd | ||
| 7/26 | 93 | 56 | 63 | 93 | 76 | 0 | 88 | 0.51 | Clr | ||
| 7/25 | 93 | 63 | 67 | 94 | 78 | 0 | 71 | 0.55 | Clr | ||
| 7/24 | 94 | 57 | 65 | 95 | 78 | 0 | 82 | 0.44 | Clr | ||
| 7/23 | 95 | 63 | 67 | 95 | 78 | 0 | 71 | 0.45 | Clr | ||
| 7/22 | 102 | 60 | 65 | 94 | 75 | 0 | 76 | 0.48 | Clr | ||
| 7/21 | 92 | 56 | 63 | 92 | 73 | 0 | 34 | 0.38 | Clr | ||
| 7/20 | 87 | 56 | 62 | 89 | 68 | 0 | 30 | 0.28 | Clr | ||
| 7/19 | 86 | 53 | 61 | 74 | 69 | 0.12 | 48 | 0.57 | Clr | ||
| 7/18 | 90 | 57 | 60 | 89 | 75 | 0 | 118 | 0.37 | Ovct | ||
| 7/17 | 95 | 65 | 69 | 94 | 76 | 0 | 58 | 0.43 | Brkn | ||
| 7/16 | 96 | 63 | 66 | 95 | 78 | 0 | 85 | 0.50 | Clr | ||
| 7/15 | 97 | 56 | 68 | 93 | 71 | 0 | 62 | 0.43 | Clr | ||
| 7/14 | 88 | 50 | 57 | 90 | 65 | 0 | 38 | 0.33 | Clr | ||
| 7/13 | 84 | 54 | 56 | 88 | 66 | 0 | 53 | 0.33 | Clr | ||
| 7/12 | 77 | 49 | 55 | 84 | 61 | 0 | 86 | 0.45 | Clr | ||
| 7/11 | 72 | 44 | 51 | 62 | 80 | 0 | 77 | 0.16 | Clr | ||
| 7/10 | 84 | 48 | 54 | 85 | 65 | 0.76 | 92 | 0.34 | Clr | ||
| 7/9 | 93 | 62 | 66 | 90 | 75 | 0 | 20 | 0.29 | Sctd | ||
| 7/8 | 88 | 57 | 65 | 92 | 75 | 0 | 47 | 0.42 | Clr | ||
| 7/7 | 88 | 56 | 64 | 92 | 75 | 0 | 75 | 0.45 | Clr | ||
| 7/6 | 96 | 59 | 63 | 92 | 71 | 0 | 100 | 0.52 | Clr | ||
| 7/5 | 91 | 50 | 59 | 91 | 69 | 0 | 37 | 0.38 | Clr | ||
| 7/4 | 84 | 48 | 52 | 89 | 65 | 0 | 34 | 0.32 | Clr | ||
| 7/3 | 82 | 49 | 55 | 85 | 63 | 0 | 69 | 0.36 | Clr | ||
| 7/2 | 73 | 47 | 56 | 81 | 63 | 0 | 49 | 0.25 | Sctd | ||
| 7/1 | 74 | 46 | 52 | 76 | 64 | 0.34 | 62 | 0.13 | Brkn | ||
| 6/30 | 83 | 54 | 60 | 88 | 73 | 0 | 76 | 0.37 | Sctd | ||
| 6/29 | 87 | 56 | 56 | 88 | 72 | 0 | 77 | 0.39 | Sctd | ||
| 6/28 | 86 | 54 | 60 | 85 | 72 | 0 | 65 | 0.33 | Clr | ||
| 6/27 | 88 | 55 | 60 | 88 | 71 | 0 | 100 | 0.45 | Clr | ||
| 6/26 | 88 | 50 | 61 | 87 | 66 | 0 | 66 | 0.39 | Clr | ||
| 6/25 | 75 | 43 | 51 | 84 | 65 | 0 | 28 | 0.27 | Clr | ||
| 6/24 | 74 | 42 | 51 | 80 | 66 | 0 | 102 | 0.38 | Clr | ||
| 6/23 | 77 | 47 | 57 | 84 | 68 | 0 | 85 | 0.36 | Sctd | ||
| 6/22 | 85 | 45 | 47 | 90 | 68 | 0 | 98 | 0.43 | Clr | ||
| 6/21 | 77 | 43 | 52 | 88 | 68 | 0 | 40 | 0.28 | Clr | ||
| 6/20 | 79 | 49 | 54 | 88 | 68 | 0 | 84 | 0.36 | Clr | ||
| 6/19 | 82 | 52 | 56 | 87 | 67 | 0 | 79 | 0.39 | Clr | ||
| 6/18 | 90 | 54 | 60 | 85 | 68 | 0.56 | 72 | 0.45 | Brkn | ||
| 6/17 | 89 | 55 | 63 | 89 | 73 | 0 | 57 | 0.38 | Sctd | ||
| 6/16 | 89 | 57 | 66 | 88 | 70 | 0 | 59 | 0.38 | Sctd | ||
| 6/15 | 88 | 53 | 62 | 86 | 67 | 0 | 47 | 0.29 | Clr | ||
| 6/14 | 82 | 52 | 63 | 82 | 66 | 0 | 132 | 0.45 | Sctd | ||
| 6/13 | 73 | 52 | 59 | 83 | 66 | .02 | 145 | 0.32 | Sctd | ||
| 6/12 | 81 | 52 | 57 | 84 | 68 | .08 | 48 | 0.24 | Ovct | ||
| 6/11 | 81 | 52 | 55 | 80 | 69 | 0 | 41 | 0.20 | Clr | ||
| 6/10 | 85 | 53 | 58 | 84 | 69 | 0 | 62 | 0.37 | Brkn | ||
| 6/09 | 84 | 52 | 60 | 84 | 69 | 0 | 107 | 0.44 | Clr | ||
| 6/08 | 85 | 55 | 60 | 87 | 66 | 0 | 112 | 0.47 | Clr | ||
| 6/07 | 79 | 49 | 59 | 85 | 64 | 0 | 58 | 0.32 | Clr | ||
| 6/06 | 74 | 49 | 55 | 76 | 61 | 0 | 129 | 0.37 | Clr | ||
| 6/05 | 71 | 49 | 54 | 72 | 62 | 0.07 | 74 | 0.17 | Clr | ||
| 6/04 | 83 | 54 | 56 | 79 | 69 | 0.13 | 46 | 0.16 | Ovct | ||
| 6/03 | 80 | 54 | 60 | 87 | 68 | 0 | 43 | 0.29 | Ovct | ||
| 6/02 | 78 | 53 | 56 | 84 | 68 | 0 | 97 | 0.34 | Sctd | ||
| 6/01 | 87 | 57 | 60 | 84 | 70 | 0 | 97 | 0.39 | Brkn | ||
| 5/31 | 88 | 57 | 62 | 89 | 67 | 0 | 36 | 0.37 | Brkn | ||
| 5/30 | 81 | 54 | 59 | 83 | 62 | 0 | 35 | 0.17 | Sctd | ||
| 5/29 | 72 | 51 | 56 | 74 | 61 | .05 | 20 | 0.10 | Brkn | ||
| 5/28 | 72 | 48 | 54 | 72 | 61 | .02 | 27 | 0.13 | Sctd | ||
| 5/27 | 72 | 47 | 54 | 76 | 56 | 0 | 35 | 0.21 | Ovct | ||
Malheur Agricultural Experiment
Station
| Malheur Experiment Station Web Site Purpose and Policy | OSU Home Page | OSU disclaimer |
Last updated Tuesday June 28, 2011.