Malheur Experiment Station
Oregon State University
Information for Sustainable Agriculture

September 1997 Weather

Malheur Experiment Station, Ontario, OR

Monthly weather summaries for 1997 at Ontario, OR
Monthly weather summaries for 1998 at Ontario, OR
Day by day weather for other months
 
Note: all data is recorded at 8 am on the date for the row in which they appear. All data pertains to the preceeding 24 hr. period except 8 am air temp. and snow on ground.
 
Temperature, oF
Precipitation
Wind Evap.
24 hours Ending at Observation At Obser- 
vation
Soil at 4" Depth 24 hour Amounts At Observ. 24 hour miles inches Sky
Date Max. Min. 8 am Max. Min. rain, melted snow, etc.(in.) snow on ground (in.) 
 
 
9/30 80 37 46 69 64 36 .21 clr
9/29 76 37 43 70 64 25 .15 clr
9/28 71 37 44 70 65 77 .25 clr
9/27 84 43 46 72 68 120 .33 clr
9/26 81 47 60 70 68 56 .18 brkn
9/25 84 45 50 73 69 49 .28 sctd
9/24 83 46 49 73 68 29 .21 clr
9/23 81 45 52 73 67 38 .20 clr
9/22 79 42 49 72 67 42 .22 clr
9/21 80 45 50 70 65 86 .30 clr
9/20 77 47 50 70 64 110 .30 clr
9/19 70 35 50 67 62 54 .18 clr
9/18 67 35 39 67 63 89 .09 clr
9/17 71 44 53 71 67 62 .18 ovct
9/16 72 43 48 72 68 127 .28 clr
9/15 88 48 53 76 71 .01 102 .37 ovct
9/14 85 48 55 73 67 .01 41 .24 sctd
9/13 71 49 51 71 68 .04 41 .11 sctd
9/12 77 49 53 75 70 .17 76 .17 Brkn
9/11 91 58 62 80 76 0.16 67 0.22 BrknClr
9/10 93 55 63 81 76 40 0.29 Brkn 
9/9 90 54 57 81 76 43 0.27 Clr
9/8 91 51 57 82 76 43 0.33 Sctd
9/7 89 55 60 82 77 41 0.27 Clr
9/6 92 54 60 81 76 82 0.39 Clr
9/5 89 52 57 85 74 39 0.29 Sctd
9/4 84 52 56 79 75 60 0.28 Sctd
9/3 84 60 63 78 77 0.01 49 0.19 Ovct
9/2 94 55 64 82 76 49 0.32 Ovct
9/1 88 52 57 80 76 35 0.22 Sctd
Data last entered on October 2, 1997 by Erik Feibert 
 
 

Home Crops Weather Potato Blight Water Quality Irrigation Weeds Search

MES Publications, MES Notice of events, Vegetation,Malheur County, Leslie Gulch,Succor Creek,Owyhee River,Local wildlife,Strawberry Mountain, Eagle Caps

For additional information about the Malheur Agricultural Experiment Station, please send an e-mail request to:
Dr. Clinton C. Shock
Clinton.Shock@oregonstate.edu


Malheur Agricultural Experiment Station

595 Onion Avenue
Ontario, OR 97914
(541) 889-2174

FAX (541) 889-7831
 
Malheur Experiment Station Web Site Purpose and Policy OSU Home Page OSU disclaimer

Last updated  Tuesday June 28, 2011.