|
|
|
|
|
|
|
|
|
|
|
| Barley, volunteer | G-F | -- | P | -- | P | G | G | G |
| Barnyardgrass | G | G | G | G | F | G | G | G |
| Bindweed, field | P | -- | P | P | P | N | -- | P |
| Buckwheat | F | -- | F | -- | F | N | P | P |
| Clover, sweet | P | -- | P | -- | G | N | -- | -- |
| Cocklebur | P | -- | P | -- | F | N | F | F |
| Crabgrass | G | G | G | G | F | -- | F | G |
| Dodder | P | P | P | P | P | N | -- | -- |
| Foxtail | G | G | G | G | F | G | G | G |
| Knapweed, Russian | P | -- | P | -- | P | N | -- | -- |
| Knotweed | G | -- | G | G | G | N | -- | -- |
| Kochia | F-P | F | G-F | G-F | G | N | G | G |
| Lambsquarters | G | F | G-F | G-F | G | N | F-G | P-F |
| Mallow | P | F | P | F | G | N | -- | -- |
| Mustard | P | -- | P | -- | G | N | G | G |
| Nightshade, cutleaf | F-G | F-G | P | P-F | P | N | N | N |
| Nightshade, hairy | G | F | P | F-P | F | N | F-G | G |
| Nutsedge, yellow | F | G-F | P | P | P | N | -- | F |
| Oat, volunteer | G-F | -- | G | -- | G-F | G | G-F | G |
| Oat, wild | G-F | F-P | F | F-P | F-G | G | F | G |
| Pigweed | G-F | G | G | G-F | G | N | G | G |
| Purslane | G | G | G | G | G | N | -- | F |
| Quackgrass | G-F | -- | P | -- | F-P | F | N | G |
| Sandbur | G | G | G | -- | P | G | -- | -- |
| Smartweed | P | P | F-P | F | F | N | -- | F |
| Sowthistle | F | -- | P | P | G | N | -- | -- |
| Sunflower | P | P | P | P | F | N | G | F-G |
| Thistle, Canada | P | -- | P | -- | F | N | -- | F |
| Thistle, Russian | P | P | G-F | G | G | N | P | P |
| Wheat, volunteer | G-F | -- | F | -- | P | G | G | G |
Recommendations:
Malheur Experiment Station
595 Onion Avenue
Ontario, OR 97914
(541) 889-2174
FAX (541) 889-7831